| Pool Perimeter (coping to coping) | 30’ × 14.6’ |
| Swimmable Surface Area | 23’ × 14.6’ |
| Spa (interior seating area) | 7’ × 7’ |
| Baja Shelf | 6’3” × 7’ • 10” depth |
| Spa Raised Height | 14” above waterline |
| West Bench | 23’ long × 14” deep |
| North Bench | 13’6” long × 14” deep |
| Approx. Gallons | ~14,500 |
| Wall Height | 18” above waterline (24” total) |
| Wall Length | 23’ (spa to pool end) |
| Wall Depth | 18” |
| Scuppers Count | 5 linear |
| Scupper Model | CMP 48 |
| Wall Face Finish | Poured-in-place formed concrete |
| Wall Cap | Poured-in-place formed concrete |
| Back Side Finish | Smooth concrete |
| Pump | Pentair IntelliFlo VSF |
| Filter | Pentair Clean & Clear Plus 420 |
| Heater | Pentair MasterTemp 400K BTU NG |
| Automation | Pentair IntelliCenter |
| Pool Cleaner | Dolphin Explorer E25 |
| Lights | 2 × 1.5” Micro LED |
| Scuppers | 5 linear CMP 48” |
| Bubblers | 2 × S.R. Smith Dura-Bubbler |
| Pool Remodel + Spa | Amount |
|---|---|
|
DRAW 1 : Retainer
retainer | construction drawings | permit fees
|
$TBD |
|
DRAW 2 : Drain + Demo
drain pool | remove old tile | remove old coping | surface prep
|
$TBD |
|
DRAW 3 : Replumb + Electrical
long plumbing run | new electrical | new sub-panel | bonding
|
$TBD |
|
DRAW 4 : Tile + Coping
new tile install | coping form + pour | natural stone profile
|
$TBD |
|
DRAW 5 : Decking
decking prep | pour | brushed or stamped finish (owner choice)
|
$TBD |
|
DRAW 6 : Equipment + Automation
Pentair pump + filter + heater | IntelliCenter automation | cleaner | lights
|
$TBD |
|
FINAL : Plaster + Start-Up
StoneScapes French Gray plaster | fill | start-up | cleanup | final inspection
|
$TBD |
| Pool Remodel Total | $TBD |
| Contract Total | $TBD.00 |
| Retainer (due at signing) | $TBD.00 |
| Balance | $TBD.00 |
| Layout | L-shaped footprint |
| Approx. Size | TBD (larger footprint) |
| Overall Height | TBD |
| Framing | Wood framing, covered structure |
| Roof | Full roof, finished ceiling |
| Orientation | See site plan |
| Wall Finish | Smooth stucco, Light Sand |
| Ceiling | NewTechWood PVC TG European Cladding |
| Heaters | Recessed Infratech radiant |
| Lighting | LED recessed + ceiling fan |
| Flooring | Poured-in-place stamped concrete, natural stone texture |
| Doors | Wide sliding glass door |
| Island Base | CMU block, L-shaped layout |
| Grill | 40” Blaze grill (appliance pkg TBD) |
| Vent Hood | Stainless insert with blower |
| Countertop | Granite, 3cm, honed leather finish |
| Plumbing | Rough-ins for all kitchen fixtures |
| Electrical | Appliance circuits + lighting rough-ins |
| Ceiling Finish | Finished underside (material TBD) |
| Exterior Finish | TBD (stucco / siding / other) |
| Kitchen Appliance Pkg | 40” Blaze grill, doors, drawers, refrigerator, rotisserie + accessories VIEW ▶ |
| Vent Hood Insert | Stainless steel insert with blower VIEW ▶ |
| Decking Tie-In | Poured-in-place stamped concrete, matches pool decking |
| Ceiling Material (250 SF) | NewTechWood PVC TG European Cladding VIEW ▶ |
| Countertop | Black honed granite, 3cm |
| AV | Wiring + recessed in-ceiling speakers |
| Exterior Finish | TBD (stucco / siding / stone veneer) |
| Ceiling Fan | 60” outdoor industrial ceiling fan, black VIEW ▶ |
| Covered Outdoor Kitchen | Amount |
|---|---|
|
DRAW 1 : Retainer
retainer | engineering | permit fees
|
$TBD |
|
DRAW 2 : Foundation + Framing
slab/pier foundation | wood framing | L-shaped layout
|
$TBD |
|
DRAW 3 : Roof
roof structure | decking | underlayment | shingles or metal finish
|
$TBD |
|
DRAW 4 : Rough-Ins
electrical | plumbing | gas line | appliance circuits
|
$TBD |
|
DRAW 5 : Exterior + Ceiling
exterior wall finish | ceiling finish | trim
|
$TBD |
|
DRAW 6 : Kitchen Build-Out
CMU island | countertop | grill install | vent hood | appliance install
|
$TBD |
|
FINAL : Completion
lighting | ceiling fan | cleanup | final inspection
|
$TBD |
| Outdoor Kitchen Total | $TBD |
| Waterline Tile | |
| Spa Face Tile | |
| Pool Coping | |
| Scupper | |
| Patio Flooring |
| Interior Finish | |
| Color | |
| Turf | |
| Supplier |
| Invoice # | |
| Date | |
| Draw # | |
| Due Date | On Receipt |
| PO Number |
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Subtotal | |||
| Tax (0%) | $0.00 | ||
| Total Due | |||
| Change Order # | |
| Date | |
| Payment Terms | Due on approval |
| PO Number |
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Change Order Total | |||