Cascades was founded by Natalie and Feild Patten, owners of Patten Custom Homes and recipients of DBest Builder honors from 2021 through 2025. What began in 2015 as an extension of their building and development companies has grown into a dedicated outdoor construction brand focused on luxury pools, spas, and exterior living environments.
That background matters. We approach every project with the same discipline, detailing, and structural mindset expected in a high-end custom home. The result is not simply a beautiful backyard, but a finished environment engineered with intention and built to endure for generations.
| Coping | 12×24 tumbled travertine |
| Waterline Tile | Aqua Bella Rivers Yukon 1×2 |
| Interior Finish | NPT French Gray Mini Pebble |
| Plumbing | Full replacement • long runs + gas |
| Electrical | Full rewire • bonding • LED |
| Lighting | 2× MicroBrite pool • 1× spa |
| Hardscape | ~1,500 SF poured stone w/ turf joints |
| Pump | IntelliFlo3 VSF 3HP |
| Filter | Clean & Clear Plus 520QF |
| Heater | MasterTemp 400K BTU NG |
| Controls | IC40 Pool/Spa w/ CVA |
| Salt System | IntelliChlor Plus 30K |
| Lights | Color MicroBrite LED |
| Blower | Silencer Air Blower |
| Pool Renovation Scope | Amount |
|---|---|
| Tile Removal & Installation — full perimeter pool + spa | $4,800 |
| Electrical — complete rewire, bonding, LED lighting, GFCI, equipment connections | $8,500 |
| Plumbing — replace ALL long-run plumbing, new gas line, full equipment connect | $18,500 |
| Plaster & Demo — full chip-out to bare gunite, NPT StoneScapes Mini Pebble French Gray | $16,500 |
| Coping Labor & Demo — remove existing, install new 12×24 tumbled travertine, full perimeter | $7,500 |
| Tile & Coping Material — Aqua Bella Rivers Yukon tile + travertine coping, supplied & delivered | $5,500 |
| Pool Equipment Package — pump, filter, heater, salt system, automation, lights, blower | $16,200 |
| Pool Renovation Total | $77,500 |
| Base Construction | CMU block base with reinforced support |
| Countertops | Premium outdoor-rated stone / porcelain allowance |
| Cooking Appliance | Built-in grill allowance |
| Ventilation | Decorative vent hood enclosure |
| Facing Material | Stone or tile veneer to coordinate with pool palette |
| Utilities | Gas, electrical, and final equipment hookups |
| Full Kitchen Scope | Amount |
|---|---|
| Reinforced Slab w/ Piers (12×12) | $9,500 |
| L-Base Masonry Build (labor + install) | $6,200 |
| Steel Structure (4 posts, powder-coated) | $19,000 |
| Wood Framing (beams, rafters, fascia, stain) | $16,000 |
| Standing Seam Metal Roof | $4,500 |
| Countertops — Honed Leather Granite (~30 LF) | $7,000 |
| Appliances — BLAZE Package | $8,000 |
| Appliance Installation | $2,800 |
| Kitchen Plumbing (gas + water + drain) | $3,000 |
| Kitchen Electrical (lighting + outlets + fan) | $4,000 |
| Full Kitchen Total | $80,000 |
| Budget Kitchen Scope | Amount |
|---|---|
| Concrete Slab 10×10 (thickened edge, no piers) | $5,500 |
| Simple Block Base — L-shape (stucco finish) | $4,200 |
| Wood Pergola (6×6 posts, no steel) | $9,500 |
| Polycarbonate Roof Panels | $2,200 |
| Poured Concrete Countertop | $3,800 |
| Grill Installation Only (owner-provided grill) | $1,500 |
| Basic Plumbing (gas stub only) | $1,500 |
| Basic Electrical (2 outlets + pendant light) | $2,200 |
| Budget Kitchen Total | $30,400 |
| Waterline Tile | |
| Pool Coping | |
| Pool Finish | |
| Deck Finish |
| Countertop | |
| Kitchen Facing | |
| Grill Model | |
| Vent Hood |
| Invoice # | |
| Date | |
| Draw # | |
| Due Date | On Receipt |
| PO Number |
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Subtotal | |||
| Tax (0%) | $0.00 | ||
| Total Due | |||
| Change Order # | |
| Date | |
| Payment Terms | Due on approval |
| PO Number |
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Change Order Total | |||